<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for mainprize.org.uk</title>
	<atom:link href="http://www.mainprize.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainprize.org.uk</link>
	<description>I put the words down and push them a bit</description>
	<lastBuildDate>Tue, 01 Mar 2011 07:04:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on &#8220;The King&#8217;s Speech&#8221; is basically a remake of &#8220;Star Wars&#8221; by delta</title>
		<link>http://www.mainprize.org.uk/blog/2011/02/24/the-kings-speech-is-basically-a-remake-of-star-wars/#comment-31</link>
		<dc:creator>delta</dc:creator>
		<pubDate>Tue, 01 Mar 2011 07:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mainprize.org.uk/?p=152#comment-31</guid>
		<description>You should switch Luke&#039;s &quot;a medal&quot; to &quot;one enormous medal&quot;.</description>
		<content:encoded><![CDATA[<p>You should switch Luke&#8217;s &#8220;a medal&#8221; to &#8220;one enormous medal&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;The King&#8217;s Speech&#8221; is basically a remake of &#8220;Star Wars&#8221; by Steve</title>
		<link>http://www.mainprize.org.uk/blog/2011/02/24/the-kings-speech-is-basically-a-remake-of-star-wars/#comment-30</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 26 Feb 2011 19:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mainprize.org.uk/?p=152#comment-30</guid>
		<description>Nice!  And also the Hero&#039;s Journey of course.</description>
		<content:encoded><![CDATA[<p>Nice!  And also the Hero&#8217;s Journey of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;The King&#8217;s Speech&#8221; is basically a remake of &#8220;Star Wars&#8221; by Paul Loudon</title>
		<link>http://www.mainprize.org.uk/blog/2011/02/24/the-kings-speech-is-basically-a-remake-of-star-wars/#comment-29</link>
		<dc:creator>Paul Loudon</dc:creator>
		<pubDate>Sat, 26 Feb 2011 15:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mainprize.org.uk/?p=152#comment-29</guid>
		<description>I am amused but not supprised in the slightest. It all comes down to this http://www.brown.edu/Courses/FR0133/Fairytale_Generator/propp.html

Classical narrative structure, as found in everything from Wizard Of Oz to Tron...</description>
		<content:encoded><![CDATA[<p>I am amused but not supprised in the slightest. It all comes down to this <a href="http://www.brown.edu/Courses/FR0133/Fairytale_Generator/propp.html" rel="nofollow">http://www.brown.edu/Courses/FR0133/Fairytale_Generator/propp.html</a></p>
<p>Classical narrative structure, as found in everything from Wizard Of Oz to Tron&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Isner/Mahut at Wimbledon by Steve</title>
		<link>http://www.mainprize.org.uk/numbers/isner-mahut-at-wimbledon/#comment-5</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 02 Sep 2010 22:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mainprize.org.uk/#comment-5</guid>
		<description>Hey Mark - interesting that you only needed to run your simulation (about) 60 times to get a 84-game set.  Are you typically getting long sets?  

It&#039;d be interesting to see what the distribution of set lengths from your simulation method looks like.  I wonder if it would look like the distribution from the stochastic approach that I took?</description>
		<content:encoded><![CDATA[<p>Hey Mark &#8211; interesting that you only needed to run your simulation (about) 60 times to get a 84-game set.  Are you typically getting long sets?  </p>
<p>It&#8217;d be interesting to see what the distribution of set lengths from your simulation method looks like.  I wonder if it would look like the distribution from the stochastic approach that I took?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Isner/Mahut at Wimbledon by mark.a.thomas</title>
		<link>http://www.mainprize.org.uk/numbers/isner-mahut-at-wimbledon/#comment-4</link>
		<dc:creator>mark.a.thomas</dc:creator>
		<pubDate>Thu, 02 Sep 2010 09:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mainprize.org.uk/#comment-4</guid>
		<description>Great stuff Steve - it&#039;s such an obvious target for investigation I&#039;m surprised there&#039;s not more out there on it.
I too built a Monte Carlo simulator for the fifth set but I used the in-match data rather than historical data for my parameters, namely % serves in play and % first and second serve points won for each player (available on e.g. wimbledon website). I&#039;ve not sat down and had a look at the combinatorics at game level, I just &#039;play&#039; the set once each morning on getting up. Longest so far? 43-41 Isner after two months!
All the best. Mark.</description>
		<content:encoded><![CDATA[<p>Great stuff Steve &#8211; it&#8217;s such an obvious target for investigation I&#8217;m surprised there&#8217;s not more out there on it.<br />
I too built a Monte Carlo simulator for the fifth set but I used the in-match data rather than historical data for my parameters, namely % serves in play and % first and second serve points won for each player (available on e.g. wimbledon website). I&#8217;ve not sat down and had a look at the combinatorics at game level, I just &#8216;play&#8217; the set once each morning on getting up. Longest so far? 43-41 Isner after two months!<br />
All the best. Mark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

